- Welded Mesh Roll
- Welded Wire Mesh Panel
- Welded Wire Mesh Application
Knowledge
hot dipped welded wire mesh roll in 6 gauge
We have been exported to the United States, Germany, Singapore, Japan, Canada, South Korea, Middle East, South of Amercia, dozens of countries and regions.
![]() |
2:Process: Galvanized after weaving,Galvanized before weaving
3:Finish: Electric galvanizing, Hot-dip zinc plating, Stainless steel, PVC coated
4: advantage: good corrosion resistance and oxidation resistance
5: application: Strengthen protection and temperature keeping materials in the form of mesh container, stone cage, isolation wall, boiler cover or poultry fence in construction, petroleum, chemical, breeding, garden and food processing industries,building construction,General Use
6: specification:
Specification List of Welded Wire Mesh | ||
Opening | Wire Diameter | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Technical Note: | ||
| |||||||||||||||||||||||
PVC Coated Welded Mesh | ||
Opening | Wire Diameter | |
In inch | In metric unit(mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Technical Note: | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
IF YOU HAVE ANY QUENSTION, PLS CONTACT ME!
Contact:Lisa sun








